13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
SEE ALL PHOTOS
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
13619 78th Street NE, -9650
Sold

13619 78th Street NE, -9650

13619 78th Street NE, -9650, Lake Stevens, WA 98258

$970,000
Welcome to your private oasis on 5 acres in Lake Stevens! You'll fall in love with this quiet, well-built & well-loved home. Enjoy coming home on your long driveway leading to your retreat. The circular floor plan creates a good flow. New LVP flooring and fresh interior paint. Bathrooms & kitchen were remodeled in 2021. New SS appliances stay! Downstairs you'll find a large bedroom w/office nook w/ wood burning fireplace & full bath. Powder room next to the front door. Trex decking perfect for outdoor entertaining. Attached 2 car garage w/brand new door. Can't miss that HUGE 3000 sqft shop w/ lift & permitted MIL suite -3 bedroom 2 bath 900 sqft- rent out for additional income. RV, boat, tractor parking, animals and more!

3
beds

2.5
baths

2,630 Sq.Ft. LIVING AREA

5 Acres lot

Corinne Smith

Corinne Smith

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Flooring Vinyl Plank, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range
  • other interior Features Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,630 Sq.Ft.
  • Lot Area5 Acres
  • MLS® ID1898872
  • TypeResidential
  • YEAR BUILT1991
  • View DescriptionTerritorial
  • School DistrictMarysville

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceIndividual Well
  • utilitiesNatural Gas Available, Septic System, Electricity Available, Individual Well
  • roofComposition
  • lot featuresOpen Space, Secluded, Value In Land
  • parkingRV Parking, Attached Garage
  • sewerSeptic Tank
  • SubstructureBlock
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$970,000
  • Real Estate Tax $7,766/yr

Legacy homes will handle every step of the real estate transaction, from
prepping, listing, searching, negotiating, closing, and remodeling.

Let's Connect

Follow Me on Instagram