Leave a Message

Thank you for your message. We will be in touch with you shortly.

555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
SEE ALL PHOTOS
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
555 Anacortes Court NE #106, -5767 Unit: 106
Sold

555 Anacortes Court NE #106, -5767 Unit: 106

555 Anacortes Court NE Unit: 106, Renton, WA 98059

$460,000
Wonderful 2 bedroom 1.75 bath condo in Plum Grove! Set back from the street for maximum privacy, this fantastic unit features a generous open floor plan, including a large kitchen with ample cupboard and cabinet space. Private, covered patio with room for a BBQ and green space. Spacious primary suite with walk-in closet, 1-car attached garage with driveway parking allowed, 10' ceilings and gas fireplace. Great complex with solid reserves and no rental cap, new roof(s) throughout complex in 2023. One-level living (no stairs!) with brand new, plush carpet throughout and clean as a whistle...you will love it here!

2
beds

2
baths

1,092 Sq.Ft. LIVING AREA

Corinne Smith

Corinne Smith

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Stove Range_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,092 Sq.Ft.
  • MLS® ID2195199
  • TypeCondo
  • YEAR BUILT1999
  • NeighborhoodRenton
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolHoneydew Elem
  • Middle SchoolRisdon Middle School
  • High SchoolHazen Snr High
  • School DistrictRenton

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingIndividual Garage, Off Street, Uncovered
  • HEAT TYPEHot Water Recirc Pump, Wall Unit(s)
  • AIR CONDITIONINGNone
  • security FeaturesAlarm System
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$460,000
  • Real Estate Tax $3,742/yr
  • HOA $652/mo

Renton

Learn everything about the Renton Neighborhood and browse homes for sale.

Explore

Legacy homes will handle every step of the real estate transaction, from
prepping, listing, searching, negotiating, closing, and remodeling.

Let's Connect

Follow Me on Instagram