8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
SEE ALL PHOTOS
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
8405 55th Avenue NE #5, -3159 Unit: 5
Sold

8405 55th Avenue NE #5, -3159 Unit: 5

8405 55th Avenue NE #5, -3159 Unit: 5, Marysville, WA 98270

$417,500
Wonderful one-level home in highly desirable, tucked-away Wicklow community. Rare 3-bedroom, 1.75-bath unit, totally remodeled 2019-2023 with approximately $80,000 in first-class improvements: newer kitchen with beautiful hardwood cabinets, SS appliances, premium Quartz counters, wide plank Hickory-style flooring, newer windows, updated baths, cozy corner FP, heat pump with A/C. Vaulted ceilings. Sunny atrium. Private, fenced back yard with covered patio and flagstone pavers. Community pool and clubhouse. Ample guest parking. Extra deep garage with direct access to unit. Room for additional parking by HOA approval. Located near heart of Marysville, small-town living but close to shopping, freeway access, city conveniences. Don't miss this!

3
beds

2
baths

1,440 Sq.Ft. LIVING AREA

Corinne Smith

Corinne Smith

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,440 Sq.Ft.
  • MLS® ID2186310
  • TypeCondo
  • YEAR BUILT1979
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • Elementary SchoolPinewood Elem
  • Middle SchoolTotem Mid Sch
  • High SchoolMarysville Pilchuck
  • School DistrictMarysville

Exterior

  • STORIES1
  • Garage Space3.0
  • roofComposition
  • lot featuresPaved
  • parkingIndividual Garage, Off Street
  • HEAT TYPEDuctless HP-Mini Split, Heat Pump, Wall Unit(s)
  • AIR CONDITIONINGDuctless HP-Mini Split, Heat Pump
  • other exterior FeaturesBrick, Stucco, Wood

Financial

  • Sales Price$417,500
  • Real Estate Tax $2,247/yr
  • HOA $497/mo

Legacy homes will handle every step of the real estate transaction, from
prepping, listing, searching, negotiating, closing, and remodeling.

Let's Connect

Follow Me on Instagram